1.Material: e like me ka makemake o ka mea kūʻai
2.Packing: maʻamau kai-pono packing
3.Surface lapaʻau: galvanized, pena a like me ka mea kūʻai mai koi
4.Size: e like me ka makemake o ka mea kūʻai
STD/ Ledger(PG)mm | Nui (mm) | KG | STD/ Ledger(HDG)mm | Nui (mm) | KG |
Φ42*2.2/Φ42*2.0 | 1930*1219 | 15.05 | Φ42*2.2/Φ42*2 | 1930*1219 | 15.05 |
Φ42*2.0/Φ42*2.0 | 1930*1219 | 14.33 | Φ42*2/Φ42*2 | 1930*1219 | 14.33 |
Φ42*2.1/Φ42*2 | 1930*1219 | 14.43 | Φ42*2.1/Φ42*2 | 1930*1219 | 14.43 |
Φ42*2.2/Φ42*2 | 1700*1219 | 13.51 | Φ42*2.2/Φ42*2 | 1700*1219 | 13.51 |
Φ42*2/Φ42*2 | 1700*1219 | 12.88 | Φ42*2/Φ42*2 | 1700*1219 | 12.88 |
Φ42*2.1/Φ42*2 | 1700*1219 | 13.2 | Φ42*2.1/Φ42*2 | 1700*1219 | 13.20 |
Φ42*2.2/Φ42*2 | 1524*1219 | 12.21 | Φ42*2.2/Φ42*2 | 1524*1219 | 12.21 |
Φ42*2/Φ42*2 | 1524*1219 | 11.64 | Φ42*2/Φ42*2 | 1524*1219 | 11.64 |
Φ42*2.1/Φ42*2 | 1524*1219 | 12 | Φ42*2.1/Φ42*2 | 1524*1219 | 12.00 |
Φ42*2.2/Φ42*2 | 914*1219 | 9.56 | Φ42*2.2/Φ42*2 | 914*1219 | 9.56 |
Φ42*2.2/Φ42*2 | 1930**914 | 14.19 | Φ42*2.2/Φ42*2 | 1930*914 | 14.19 |
Φ42*2/Φ42*2 | 1930**914 | 13.47 | Φ42*2/Φ42*2 | 1930*914 | 13.47 |
Φ42*2.2/Φ42*2 | 1700*914 | 12.65 | Φ42*2.2/Φ42*2 | 1700*914 | 12.65 |
Φ42*2/Φ42*2 | 1700*914 | 12.02 | Φ42*2/Φ42*2 | 1700*914 | 12.02 |
Φ42*2.2/Φ42*2 | 1524*914 | 11.6 | Φ42*2.2/Φ42*2 | 1524*914 | 11.60 |
Φ42*2/Φ42*2 | 1524*914 | 11.03 | Φ42*2/Φ42*2 | 1524*914 | 11.03 |
1.ʻenehana kiʻekiʻe
2. Raw mea hoʻonui
3.Hot-dip galvanizing kaʻina
4.Reliable maikaʻi
5.Large hiki ke halihali
6.Low dosage a me ke kaumaha māmā
7.Fast hui, hoʻohana maʻalahi, mālama kālā
1. Hoʻohana ʻia ka scaffolding kiʻi kila no ke kākoʻo ʻana i ka piko ma ke ʻano o nā hale, nā keʻena, nā alahaka, nā ala ala, nā tunnels, a me nā mea ʻē aʻe a i ʻole ke kumu nui no ke kākoʻo ʻana i ka formwork lele.
2. Hiki ke hoʻohana ʻia ka scaffolding kiʻi kila no nā laina laina o loko a me waho o nā hale kiʻekiʻe.
3. ʻO ka papa hana hoʻoikaika no ka hoʻokomo ʻana i ka electromechanical, ka hoʻoponopono ʻana o ka hull a me nā papahana hoʻonaninani ʻē aʻe.
4. Hiki ke hoʻokumu ʻia ka hale hoʻokipa, hale kūʻai a i ʻole ka hale paʻahana o nā limahana manawaleʻa ma o ka hoʻohana ʻana i ka scaffolding portal me ka pahu hale maʻalahi.
5. Hiki ke hoʻohana ʻia ka scaffolding kiʻi kila no ke kūkulu ʻana i ka paepae nānā manawaleʻa a me ke kū.
ʻOiai ʻo Kina ʻoihana metala ʻoihana alakaʻi i nā ʻoihana, ʻo ke kālepa kila aupuni a me ka logistic "Hundred good faith enterprise", China steel trade enterprises, "Top 100 private enterprises in Shanghai". ) lawe i ka "Integrity, Practicality, Innovation, Win-Win" ma ke ʻano o kāna kumu hana hoʻokahi, hoʻomau mau i ka waiho ʻana i ka koi o ka mea kūʻai aku ma kahi mua.