1) Papa: A36
2) Nui: 5 # ~ 40 #, hoʻopilikino
3) Length: 1-12m aiʻole e like me ke koi
4) Ka mālama ʻana i ka ʻili: galvanized a i ʻole e like me ke noi a ka mea kūʻai aku
5) Packaging: i loko o nā pūʻolo
Huahana | ʻAno | Pūnaewele*Flange*Web THK | Kgs/Mika |
Kanal | 5# | 50*37*4.5 | 5.438 |
Kanal | 6.3# | 63*40*4.8 | 6.634 |
Kanal | 8# | 80*43*5.0 | 8.046 |
Kanal | 10# | 100*48*5.3 | 10.007 |
Kanal | 12# | 120*53*5.5 | 12.059 |
Kanal | 14#A | 140*58*6.0 | 14.535 |
Kanal | 14#B | 140*60*8.0 | 16.733 |
Kanal | 16#A | 160*63*6.5 | 17.24 |
Kanal | 16#B | 160*65*8.5 | 19.752 |
Kanal | 18#A | 180*68*7.0 | 20.174 |
Kanal | 18#B | 180*70*9.0 | 23 |
Kanal | 20#A | 200*73*7.0 | 22.637 |
Kanal | 20#B | 200*75*9.0 | 25.777 |
Kanal | 22#a | 220*77*7.0 | 24.999 |
Kanal | 22#B | 220*79*9.0 | 28.453 |
Kanal | 25#A | 250*78*7.0 | 27.41 |
Kanal | 25#B | 250*80*9.0 | 31.335 |
Kanal | 25#C | 250*82*11 | 35.26 |
Kanal | 28#A | 280*82*7.5 | 31.427 |
Kanal | 28#B | 280*84*9.5 | 35.823 |
Kanal | 28#C | 280*86*11.5 | 40.219 |
Kanal | 30#A | 300*85*7.5 | 34.463 |
Kanal | 30#B | 300*87*9.5 | 39.173 |
Kanal | 30#C | 300*89*11.5 | 43.883 |
Kanal | 32#A | 320*88*8.0 | 38.083 |
Kanal | 32#B | 320*90*10 | 43.107 |
Kanal | 32#C | 320*92*12 | 48.131 |
Kanal | 36#A | 360*96*9.0 | 47.814 |
Kanal | 36#B | 360*98*11 | 53.466 |
Kanal | 36#C | 360*100*13 | 59.118 |
Kanal | 40#A | 400*100*10.5 | 58.928 |
Kanal | 40#B | 400*102*12.5 | 65.208 |
Kanal | 40#C | 400*104*14.5 | 71.488 |
ʻO ke ala kila he maikaʻi ke kuʻi ʻana a me nā waiwai riveting a me nā waiwai mechanical piha.
Ua māhele ʻia ke ala kila i ke ala kila maʻamau a me ke ala kila māmā.ʻO ka kikoʻī o ke kahe kila maʻamau i ʻōwili ʻia ʻo 5-40 #.ʻO nā kikoʻī o ke kaila kila maʻamau i hoʻolako ʻia e ka mea hoʻolako a me ka mea koi ʻo 6.5-30 #.
Hōʻike nui ʻia nā kikoʻī o ke ala kila e ke kiʻekiʻe (H), ka laulā wāwae (B), ka mānoanoa pūhaka (D), a me nā mea ʻē aʻe. ʻo 5-40 cm ke kiʻekiʻe.Ma lalo o ke kiʻekiʻe hoʻokahi, ʻoi aku ka liʻiliʻi o nā wāwae kila māmā, ʻoi aku ka lahilahi o ka pūhaka a ʻoi aku ka māmā ma mua o ke kahawai kila maʻamau.ʻO No.18-40 kahi ala kila nui, a ʻo No.5-16 kahi ala kila waena.
Hoʻohana nui ʻia ke kahawai kila i nā hale kūkulu hale, hana kaʻa a me nā hale ʻoihana ʻē aʻe, a hoʻohana pinepine ʻia me ka I-beams.I ka hoʻohana ʻana, pono ia e loaʻa nā waiwai wili maikaʻi a me nā waiwai riveting a me nā waiwai mechanical piha.Wahi a ke kumumanaʻo o ka hoʻolālā kila, pono ia i ka pā ʻēheu o ke kahawai kila, ʻo ia hoʻi, e kū ke ala kila, ʻaʻole e moe.Ma lalo o ke kūlana o ke koʻikoʻi paʻakikī a i ʻole ka haʻahaʻa haʻahaʻa o nā lālā, hiki ke hoʻohana ʻia ke ala kila.;Ke hoʻoikaika ʻia ka lihi a nani ka ʻili, ʻoi aku ka maikaʻi o ke koho ʻana i ke ala kila.
ʻOiai ʻo Kina ʻoihana metala ʻoihana alakaʻi i nā ʻoihana, ʻo ke kālepa kila aupuni a me ka logistic "Hundred good faith enterprise", China steel trade enterprises, "Top 100 private enterprises in Shanghai". ) lawe i ka "Integrity, Practicality, Innovation, Win-Win" ma ke ʻano o kāna kumu hana hoʻokahi, hoʻomau mau i ka waiho ʻana i ka koi o ka mea kūʻai aku ma kahi mua.